Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM (LUXURY) | 1BR 1-H | 581 | 1 | $1,376,000 |
1BR 2-H | 581 | 1 | $1,376,000 | |
1BR 3-PES | 549 | 1 | $1,385,000 | |
1 BEDROOM + STUDY (LUXURY) | 1BR S1 | 549 | 27 | $1,414,000 |
1BR S1-H | 710 | 3 | $1,615,000 | |
1BR S1-PES | 549 | 2 | $1,359,000 | |
1BR S2 | 549 | 29 | $1,364,000 | |
1BR S2-H | 710 | 3 | $1,615,000 | |
1BR S2-PES | 549 | 2 | $1,349,000 | |
1BR S3-PES | 592 | 2 | $1,559,000 | |
1BR S5-PES | 592 | 1 | $1,559,000 | |
2 BEDROOM (LUXURY) | 2BR 1 | 667 | 4 | $1,868,000 |
2BR 1-H | 893 | 2 | $1,872,000 | |
2BR 2 | 667 | 7 | $1,868,000 | |
2BR 2-H | 893 | 1 | $1,872,000 | |
2 BEDROOM + STUDY (LUXURY) | 2BR S1 | 775 | 13 | $2,005,000 |
2BR S1-PES | 775 | 3 | $1,999,000 | |
2 BEDROOM DUAL KEY (LUXURY) | 2BR DK1 | 721 | 3 | $1,895,000 |
2BR DK1-H | 872 | 1 | $2,028,000 | |
2BR DK2 | 775 | 6 | $1,975,000 | |
3 BEDROOM (GRAND) | 3BR G | 1,475 | 30 | $3,350,000 |
3BR G-H | 1,819 | 2 | $3,763,000 | |
3 BEDROOM (LUXURY) | 3BR 1 | 958 | 1 | $2,281,000 |
3BR 1-H | 1,163 | 4 | $2,557,000 | |
3BR 1-PES | 980 | 2 | $2,338,000 | |
3BR 2-H | 1,141 | 1 | $2,624,000 | |
3BR 3-H |